Memoria RAM · Patriot
Patriot 32GB (1x32GB) DDR4-2666 CL18
- TipoDDR4
- Capacidad32 GB (1x32GB)
- Módulos1
- Velocidad2666 MHz
Resumen
Patriot 32GB (1x32GB) DDR4-2666 CL18 es un kit de memoria DDR4 de Patriot de la serie Viper Steel DDR4. Suma 32 GB (1x32GB) en 1 módulo, a 2666 MHz con latencia CL18. Su formato es DIMM, el de los equipos de sobremesa. En el catálogo hay 29 variantes más de su familia, que puedes ver más abajo.
Compatibilidad
¿Es compatible con…?
Mismas reglas que el configurador. Si un dato no está publicado, se dice en vez de suponerlo.
Placas base compatibles
Es memoria DDR4, así que encaja en las 720 placas del catálogo que admiten ese tipo.
Compruébalo con tu equipo
El configurador avisa si esta pieza no encaja con el resto de tu montaje, y calcula el consumo total.
Abrir el configuradorEn el catálogo
- Capacidad 32 GB Por encima del 49 % igual que el 28 % · de 628 memorias DDR4 con este dato
- Velocidad 2.666 MT/s Por encima del 12 % igual que el 14 % · de 628 memorias DDR4 con este dato
- Latencia CL18 Por encima del 59 % igual que el 17 % · de 610 memorias DDR4 con este dato
Es un recuento sobre el catálogo de PCinfo: cuántas piezas tienen un valor menor o igual. No dice si es mejor o peor; en consumo o ruido, estar por encima no es una ventaja.
Especificaciones
| Marca | Patriot |
|---|---|
| Serie | Viper Steel DDR4 |
| Formato | UDIMM |
| SKU | PVS432G266C8S |
| Tipo | DDR4 |
|---|---|
| Capacidad | 32GB |
| Nº Módulos | 1 |
| GB por módulo | 32GB |
| Velocidad | 2666 MT/s |
|---|---|
| Latencia | CL18 |
| Voltaje | 1.2V |
| Velocidad base | PC4-21300 |
|---|---|
| Latencia base | CL19 |
| Perfil | Intel XMP |
|---|
Datos de las especificaciones publicadas por el fabricante. Los campos que el fabricante no publica no aparecen.
Familia
Patriot Viper Steel DDR4: capacidades, kits y velocidades 30 modelos
| Modelo | Comparar | Capacidad | Módulos | Velocidad | Latencia | Referencia |
|---|---|---|---|---|---|---|
| Patriot 8GB (1x8GB) DDR4-2400 CL15 | 8GB | 1 | 2400 MT/s | CL15 | PVS48G240C5S | |
| Patriot 8GB (1x8GB) DDR4-2666 CL18 | 8GB | 1 | 2666 MT/s | CL18 | PVS48G266C8S | |
| Patriot 8GB (1x8GB) DDR4-3000 CL16 | 8GB | 1 | 3000 MT/s | CL16 | PVS48G300C6 | |
| Patriot 8GB (1x8GB) DDR4-3000 CL18 | 8GB | 1 | 3000 MT/s | CL18 | PVS48G300C8S | |
| Patriot 8GB (1x8GB) DDR4-3200 CL18 | 8GB | 1 | 3200 MT/s | CL18 | PVS48G320C8S | |
| Patriot 8GB (1x8GB) DDR4-3600 CL18 | 8GB | 1 | 3600 MT/s | CL18 | PVS48G360C8 | |
| Patriot 16GB (1x16GB) DDR4-2400 CL15 | 16GB | 1 | 2400 MT/s | CL15 | PVS416G240C5S | |
| Patriot 16GB (1x16GB) DDR4-2666 CL18 | 16GB | 1 | 2666 MT/s | CL18 | PVS416G266C8S | |
| Patriot 16GB (1x16GB) DDR4-3000 CL16 | 16GB | 1 | 3000 MT/s | CL16 | PVS416G300C6 | |
| Patriot 16GB (1x16GB) DDR4-3000 CL18 | 16GB | 1 | 3000 MT/s | CL18 | PVS416G300C8S | |
| Patriot 16GB (1x16GB) DDR4-3200 CL16 | 16GB | 1 | 3200 MT/s | CL16 | PVS416G320C6 | |
| Patriot 16GB (1x16GB) DDR4-3200 CL18 | 16GB | 1 | 3200 MT/s | CL18 | PVS416G320C8S | |
| Patriot 16GB (1x16GB) DDR4-3600 CL18 | 16GB | 1 | 3600 MT/s | CL18 | PVS416G360C8 | |
| Patriot 16GB (2x8GB) DDR4-3000 CL16 | 16GB | 2 | 3000 MT/s | CL16 | PVS416G300C6K | |
| Patriot 16GB (2x8GB) DDR4-3200 CL16 | 16GB | 2 | 3200 MT/s | CL16 | PVS416G320C6K | |
| Patriot 16GB (2x8GB) DDR4-3400 CL16 | 16GB | 2 | 3400 MT/s | CL16 | PVS416G340C6K | |
| Patriot 16GB (2x8GB) DDR4-3600 CL18 | 16GB | 2 | 3600 MT/s | CL18 | PVS416G360C8K | |
| Patriot 32GB (1x32GB) DDR4-2400 CL15 | 32GB | 1 | 2400 MT/s | CL15 | PVS432G240C5S | |
| Patriot 32GB (1x32GB) DDR4-2666 CL18 esta | 32GB | 1 | 2666 MT/s | CL18 | PVS432G266C8S | |
| Patriot 32GB (1x32GB) DDR4-3000 CL16 | 32GB | 1 | 3000 MT/s | CL16 | PVS432G300C6 | |
| Patriot 32GB (1x32GB) DDR4-3000 CL18 | 32GB | 1 | 3000 MT/s | CL18 | PVS432G300C8S | |
| Patriot 32GB (1x32GB) DDR4-3200 CL16 | 32GB | 1 | 3200 MT/s | CL16 | PVS432G320C6 | |
| Patriot 32GB (1x32GB) DDR4-3200 CL18 | 32GB | 1 | 3200 MT/s | CL18 | PVS432G320C8S | |
| Patriot 32GB (1x32GB) DDR4-3600 CL18 | 32GB | 1 | 3600 MT/s | CL18 | PVS432G360C8 | |
| Patriot 32GB (2x16GB) DDR4-3000 CL16 | 32GB | 2 | 3000 MT/s | CL16 | PVS432G300C6K | |
| Patriot 32GB (2x16GB) DDR4-3200 CL16 | 32GB | 2 | 3200 MT/s | CL16 | PVS432G320C6K | |
| Patriot 32GB (2x16GB) DDR4-3600 CL18 | 32GB | 2 | 3600 MT/s | CL18 | PVS432G360C8K | |
| Patriot 64GB (2x32GB) DDR4-3000 CL16 | 64GB | 2 | 3000 MT/s | CL16 | PVS464G300C6K | |
| Patriot 64GB (2x32GB) DDR4-3200 CL16 | 64GB | 2 | 3200 MT/s | CL16 | PVS464G320C6K | |
| Patriot 64GB (2x32GB) DDR4-3600 CL18 | 64GB | 2 | 3600 MT/s | CL18 | PVS464G360C8K |
Preguntas frecuentes
¿En qué placas base entra la Patriot 32GB (1x32GB) DDR4-2666 CL18?
Es memoria DDR4. Solo entra en placas que admitan DDR4: en el catálogo de PCinfo hay 720. Los tipos de memoria no son intercambiables, ni siquiera físicamente.
¿Cuánto consume la Patriot 32GB (1x32GB) DDR4-2666 CL18?
Unos 4 W en total: PCinfo cuenta 4 W por módulo DDR4 y este kit lleva 1.
Estas respuestas se calculan con los datos del catálogo. Puedes ver cómo hacemos cada cálculo.
Guías para elegir bien
Datos del catálogo actualizados el .